Price and availabilityCPU benchmarksGaming benchmarksCompetitionShould you buy?
I’ve watched them evolve and still choose them for myself.
More variants, presumably (but so far unconfirmed) a 9900X3D and 9950X3D, are expected to follow.

Ryzen X3D processors come in skinny boxes without stock CPU coolers, so you’ll need to provide your own AM5-compatible pick.
Upgrading from a Ryzen 7000X3D chip would be a straightforward process for enthusiasts.
The companies did not see the contents of the review before publishing.
Again, a 21% generational sustained performance over the 7800X3D matches the burst tests.

Is the Ryzen 7 9800X3D good for gaming?
Ryzen 7 9800X3D: Should you buy?
You should buy this if …
You want the absolute best gaming CPU on the market.

You crave the highest framerate count possible for high-FPS gameplay.
You rely on productivity apps that demand the best multi-core performance.
However, it’s not winning any awards for productivity.



Geekbench 6 tests synthetic CPU burst performance.(Image credit: Ben Wilson | Windows Central)

Cinebench 2024 forces a sustained CPU stress test.(Image credit: Ben Wilson | Windows Central)

7-Zip tests archive compression and decompression speeds.(Image credit: Ben Wilson | Windows Central)

CPU-Z tests single and multi core burst performance.(Image credit: Ben Wilson | Windows Central)

AMD’s 9800X3D pulls ahead of Intel’s Core Ultra 9 285K in most games for FPS, with unusual data in Forza Horizon 5 likely caused by temporary bugs.(Image credit: Ben Wilson | Windows Central)

AMD’s in-house claims for gaming performance vary between different games.(Image credit: AMD)

Call of Duty: Black Ops 6 in-game benchmark data.(Image credit: Ben Wilson | Windows Central)

Black Myth: Wukong in-game benchmark data.(Image credit: Ben Wilson | Windows Central)

Forza Horizon 5 in-game benchmark data.(Image credit: Ben Wilson | Windows Central)

Cyberpunk 2077 in-game benchmark data.(Image credit: Ben Wilson | Windows Central)

Ashes of the Singularity: Escalation in-game benchmark data.(Image credit: Ben Wilson | Windows Central)

Far Cry 6 in-game benchmark data.(Image credit: Ben Wilson | Windows Central)

Cyberpunk 2077 running with the 9800X3D and an RTX 4090 GPU at 1080p.(Image credit: Ben Wilson | Windows Central)

HWiNFO displaying everything it could detect from my test bench PC.(Image credit: Ben Wilson | Windows Central)

CPU-Z has since been updated to officially support the 9800X3D with more accurate stats.(Image credit: Ben Wilson | Windows Central)

Intel’s Core Ultra 9 285K is the productivity champion but a disappointing lateral move for gaming performance.

AMD’s previous-gen Ryzen 7 7800X3D was the best gaming CPU until the 9800X3D took its place.

AMD still uses the ugliest IHS design I’ve ever seen, but it doesn’t hurt its ranking.

























